<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[KCI Investing, unique investment ideas and valuable research from top investment analysts. - Articles - Utility and Income]]></title>
		<link>http://www.kciinvesting.com</link>
		<description><![CDATA[KCI Investing provides unique investing ideas, research, and editorial content from top analysts.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.kciinvesting.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>franco@nlh1.com</webMaster>
		<lastBuildDate>Fri, 29 Aug 2008 00:08:20 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Nov. 4: What's Not at Stake]]></title>
			<link>http://www.kciinvesting.com/articles/9316/1/Nov-4-Whats-Not-at-Stake/Page1.html</link>
			<description><![CDATA[To hear some people tell it, national elections are always
some version of good versus evil. One party is the great hope of the nation,
while the other is leading us down the road to ruin. One party is full of
upstanding &#8220;reasonable&#8221; people, and the other a bunch of lying philanderers. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 22 Aug 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9316/1/Nov-4-Whats-Not-at-Stake/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Another Way to Play]]></title>
			<link>http://www.kciinvesting.com/articles/9274/1/Another-Way-to-Play/Page1.html</link>
			<description><![CDATA[At the height of the US housing boom, my colleague
Yiannis Mostrous made one of the more prescient investment calls I&#8217;ve seen.
Writing in the advisory he co-wrote at the time, <i>Wall Street Winners</i>, he recommended a short sale of giant,
government-backed mortgage lenders <i>Freddie
Mac</i> and <i>Fannie Mae</i>. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 15 Aug 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9274/1/Another-Way-to-Play/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Eye of the Storm]]></title>
			<link>http://www.kciinvesting.com/articles/9238/1/Eye-of-the-Storm/Page1.html</link>
			<description><![CDATA[The circumstances are always different, but the
emotions are the same in bear markets: Despondency, despair and fear that the
worst is yet to come. The good news is it&#8217;s never as bad you think. But
navigating your way through bear markets is as much a part of successful
investing as making the most of bull markets.<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"> </span>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 08 Aug 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9238/1/Eye-of-the-Storm/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Positive Earnings Reports Signal Profits for Investors]]></title>
			<link>http://www.kciinvesting.com/articles/9152/1/Positive-Earnings-Reports-Signal-Profits-for-Investors/Page1.html</link>
			<description><![CDATA[One of my favorite investors to discuss markets with, my father, turns 85 years old today. His approach has always differed somewhat from my own: While I&#8217;m usually conservative to a fault, he often sets his eyes on big gains and has done quite well at it over the years. ]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 25 Jul 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9152/1/Positive-Earnings-Reports-Signal-Profits-for-Investors/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Free Tips to Protect Your Portfolio]]></title>
			<link>http://www.kciinvesting.com/articles/9125/1/Free-Tips-to-Protect-Your-Portfolio/Page1.html</link>
			<description><![CDATA[Last week, I accompanied a handful of adult leaders and three-dozen
boys of varying ages to scout camp in the Virginia mountains. The first
day&#8217;s weather was unexpectedly cool and rainy. As the week progressed,
however, the days were increasingly hot and dusty. Not surprising,
tempers rose accordingly, calming only with the oncoming chill of night
and the eternal fascination of a raging campfire. ]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Mon, 21 Jul 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9125/1/Free-Tips-to-Protect-Your-Portfolio/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nine Winning Tips to Beat the Recession ]]></title>
			<link>http://www.kciinvesting.com/articles/9090/1/Nine-Winning-Tips-to-Beat-the-Recession-/Page1.html</link>
			<description><![CDATA[&#8220;This is a mental recession,&#8221; not a real one, asserts former Texas Sen.
Phil Gramm. The current advisor and co-chairman of Republican candidate
John McCain&#8217;s presidential campaign went on to state: &#8220;We have sort of
become a nation of whiners&#8230;complaining about a loss of competitiveness,
America in decline.&#8221;]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 11 Jul 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9090/1/Nine-Winning-Tips-to-Beat-the-Recession-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Finding the Bull in a Bear Market]]></title>
			<link>http://www.kciinvesting.com/articles/9071/1/Finding-the-Bull-in-a-Bear-Market/Page1.html</link>
			<description><![CDATA[In a bull market, success is measured by how fast and reliably your
wealth builds. Bear markets have a somewhat different benchmark for
performance: holding on to what you have. And that&#8217;s become
increasingly difficult this summer.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Mon, 07 Jul 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9071/1/Finding-the-Bull-in-a-Bear-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Energy Wars Predict Which Way Utility Stocks Will Move]]></title>
			<link>http://www.kciinvesting.com/articles/9009/1/Energy-Wars-Predict-Which-Way-Utility-Stocks-Will-Move/Page1.html</link>
			<description><![CDATA[Dominion Resources is the latest utility to announce a major
plan for negawatt investment. Negawatts are basically saved megawatts;
that&#8217;s investment made to enhance conservation and save power companies
from having to build new megawatt capacity. One negawatt equals one
saved megawatt.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 27 Jun 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9009/1/Energy-Wars-Predict-Which-Way-Utility-Stocks-Will-Move/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Play Dividend Stocks in Today's Market]]></title>
			<link>http://www.kciinvesting.com/articles/8976/1/How-to-Play-Dividend-Stocks-in-Todays-Market/Page1.html</link>
			<description><![CDATA[Investing in dividend-paying stocks is, at its core, a long-term enterprise. For one
thing, you&#8217;ve got to stick around long enough to collect your
distributions. ]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 20 Jun 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/8976/1/How-to-Play-Dividend-Stocks-in-Todays-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What&#039;s Hurting]]></title>
			<link>http://www.kciinvesting.com/articles/8952/1/Whats-Hurting/Page1.html</link>
			<description><![CDATA[Oil prices of $130-plus per barrel are an unprecedented windfall for
producers. Moreover, with global supplies tightening and demand still
surging&#8212;particularly in rapidly developing Asia&#8212;they&#8217;re likely to go
higher still in the months ahead.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 13 Jun 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/8952/1/Whats-Hurting/Page1.html</guid>
		</item>
	</channel>
</rss>